| Period | Start Time | End Time | Length |
|---|---|---|---|
| 0 Hour | 7:15 am | 8:05 am | 50 Minutes |
| 1st Hour | 8:15 am | 8:45 am | 30 Minutes |
| 2nd Hour | 8:50 am | 9:20 am | 30 Minutes |
| 3rd Hour | 9:25 am | 9:55 am | 30 Minutes |
| 4th Hour | 10:00 am | 10:30 am | 30 Minutes |
| 5th Hour | 10:35 am | 11:05 am | 30 Minutes |
| 6th Hour | 11:10 am | 11:40 am | 30 Minutes |
| 7th Hour | 11:45 am | 12:15 am | 30 Minutes |
| Lunch | 12:15 pm | 12:45 pm | 30 Minutes |
.
